Home | Feedback | Service Charges | Career
             
             
             
             
           






 PROGRESS AT GLANCE
All figures are in Lakhs
 31 March 2017 2018 2019 2020 2021 2022
 Share Capital 496.72 531.11 570.59 622.53 666.85 672.35
 Reserves 1651.65 1804.65 2178.78 2430.1 2514.37 2724.94
 Own Funds 2340.92 2554.63 2841.86 3097.47 3176.08 3310.78
 Working Capital 16400.90 21467.94 29774.65 34094.99 32734.76 27109.43
 Deposits 13726.36 18638.7 26579.42 30586.1 28966.04 22826.47
 Advances 9015.71 12862.88 18230.26 21142.05 17807.54 11784.94
 Gross NPA(%) 0.39% 0.19% 0.4% 1.39% 1.66% 2.33%
 Net NPA(%) 0.00% 0.00% 0% 0.83% 0.44% 0.36%
 CRAR(%) 26.77% 21.65% 18.58% 20.52% 25.48% 30.99%
 Gross Profit 290.65 329.33 435.84 489.89 250.48 386.36
 Net Profit 213.15 219.06 277.78 319.99 173.28 246.86
CD Ratio (%) 66% 69% 69% 69.12% 61.48% 51.63%
 Dividend (Percent) 15% 15% 15% - 7.5% 12%
 Audit Class A A A A A A
 Membership No. 7235 7443 7596 7665 9843 8207
         
Tenders Auctions Bank Holidays Privacy Policy Members Login  
 
 
 
Copyright 2017. All Rights Reserved